Kitamura Mycenter 4 Vertical Machining Center

Sold
Kitamura Mycenter 4 Vertical Machining Center
Description
10,000 RPM
Cat-40
44.3″ X
22.2″ Y
22.4″ Z Box Ways Spindle Orientation Rigid Tapping Coolant tank Chip Conveyor
Specifications
| Manufacturer | KITAMURA |
| Model | MYCENTER 4 |
| Condition | Used |
| Stock Number | 1056 |
| Machine id | 1054203 |
| X | 44.3" |
| Y | 22.2" |
| Z | 22.2" |
| Power | 20 hp |
| Rpm | 10,000 RPM |
| # atc | 30 |
| Taper | Cat-40 |
| Table-w | 22.4" |
| Table-l | 55.1" |
| # axis | 3 |
| Dimensions | 120" x 97" x 110″ |
| Weight | 21,000 lbs |


