2017 MAKINO U6 HEAT WIRE EDM

Sold
2017 MAKINO U6 HEAT WIRE EDM
Description
Excellent Condition
Hyper I Control
35.8" x 27.9" Table
X-Axis 25.61"
Y-Axis 17.7"
Z-Axis 16.5"
Auto Thread
Submerged Cut
Work tank Size 42" x 32.6"
Max Workpiece Dimensions 39.4" x 31.5" x 15.8"
Max Workpiece 3,300 lbs
Specifications
| Manufacturer | MAKINO |
| Model | U6 HEAT WIRE EDM |
| Year | 2017 |
| Condition | Used |
| Serial Number | W150623 |
| Table Size | 35.8" x 27.9" |
| X-Axis Travel | 25.61" |
| Y-AXIS TRAVEL | 17.7" |
| Z-Axis Travel | 16.5" |
| U/V Travels | +/- 3.0" |
| Work Tank Size | 42" x 32.6" |
| Max Workpiece Dimensions | 39.4" x 31.5" x 15.8" |
| Max Weight Workpiece | 3,300 pounds |
| Auto Threading | Yes |
| Submerged | Yes |
| Control | Hyper I |
| Equipped With | Heat Technology for High Speed Machining of Poor Flush Applications Mouse and Keyboard |






